Showing players with most: for Season:
Player Appearances Tries Conversions Penalties Drop Goals Points
Dion Atherton 13 1 1 7 0 28
Joseff Edwards 12 3 2 1 0 22
Callum Evans 6 0 3 2 0 12
Huw Parry 10 2 0 0 0 10
Marc Morris 4 1 0 0 0 5
Dylan Daniels 11 1 0 0 0 5
Ben Buckley 7 1 0 0 0 5
Sion Hughes 14 1 0 0 0 5
Aron Aspden 3 0 0 0 0 0
Carwyn Jones 6 0 0 0 0 0
Paul Kalafusz 1 0 0 0 0 0
Dyfed Parry 11 0 0 0 0 0
Ynyr Woolway 1 0 0 0 0 0
Ian Roberts 1 0 0 0 0 0
Ioan Evans 12 0 0 0 0 0
Luke Evans 6 0 0 0 0 0
Ioan Hughes 14 0 0 0 0 0
Terrance Alan Lay 4 0 0 0 0 0
Robin Trappe 4 0 0 0 0 0
Gwion Williams 2 0 0 0 0 0
Leon Evans 4 0 0 0 0 0
Huw Williams 3 0 0 0 0 0
Ioan Williams 7 0 0 0 0 0
gethin Roberts 11 0 0 0 0 0
Joshua Hughes 10 0 0 0 0 0
Regan Ashton 3 0 0 0 0 0
Danny Trahearn 5 0 0 0 0 0
Tomos Williams 8 0 0 0 0 0
Jordan Meredith 1 0 0 0 0 0
Jordan Rye 8 0 0 0 0 0
Sion Robertd 3 0 0 0 0 0
|